|

| Product Name | Product Category & Item Number | Price Per Unit | Thumbnail Picture |
| History of COPAS | TR-12 | $0.00 | |
| Foreign Office Manual | TR-15 | $40.25 | |
| Form 1099 Education Guide | TR-16 | $51.75 | |
| Guidelines for Understanding Pricing of Production Equipment (GUPPE) | TR-18 | $40.25 | |
| Property Acquisition Check List | TR-20 | $23.00 | |
| Managerial Accounting & Economics APAŽ DVD | TR-26 | $57.50 | |
| Oil & Gas Performance Measures | TR-31 | $23.00 | |
| Financial Reporting APAŽ Study Guide | TR-32 | $46.00 | |
| Joint Venture Audit Benchmarking Survey - 2006 | TR-33 | $28.75 | |
| Managerial Accounting and Economics APAŽ Study Guide | TR-34 | $46.00 | |
| International Accounting Education Guide | TR-35 | $69.00 | |
| Index of COPAS Publications | TR-39 | $0.00 | |
| Joint Interest APAŽ Study Guide | TR-40 | $46.00 | |
| Tax APAŽ study guide | TR-41 | $46.00 | |
| Revenue APAŽ Study Guide | TR-42 | $46.00 | |
| Gas Processing Plants and Plant Accounting | TR-44 | $17.25 | |
| Severance Tax Guide Update 2008 | TR-7 | $300.00 | |
| Petroleum Industry Accounting: Educational Training Guide | TR-9 | $46.00 |
|
|
© 2009 SmartCart™ Ecommerce |